| Product Name | Oven Glove | ||||
| Material | Polyester | ||||
| Color options | custom | ||||
| Size | L 12''*W 7 1/3'' | ||||
| Imprint method | digital print | ||||
| Imprint location | 1 side | ||||
| Imprint color | custom | ||||
| Maximum number of imprint colors | full color | ||||
| Package | individual OPP bag | ||||
| Cargo details | 24''*18 1/2"*15 3/4" 300 units /CTN 22.1LBS/CTN | ||||
| Quantity | 300 | 500 | 1000 | 2000 | 3000 |
| Price | $3.16 | $2.99 | $2.89 | $2.76 | $2.64 |
| Set- up charge | $95 | ||||
| Sample time | 8 days | ||||
| Production | 18 days to 30 days | ||||
| Remark: This is the price of a single glove. | |||||








